Search our site
email or phone
(+44) 0121 314 6011
chat with our travel consultants
our blog
Read our Africa blog here
wildlife safaris
Top pick of photographic wildlife safaris
Follow Us
Tanzania - Best Time To Visit
Tanzania's climate displays distinct regional variations but mostly has a tropical climate. The warmest months are December to March and the coolest June to October. The coastal areas are hot and humid, and although Mount Kilimanjaro, the highest point in Tanzania, is always covered in snow, the rest of the central plateau is dry and arid. Most of Tanzania has two rainy seasons. The long rainy season lasts from April to May when tropical rain storms can be expected nearly every day. The shorter rainy season in November is less intensive. The rest of the year is hot and dry. The north western highland area is generally cooler with rains from February to May and again from November to December. The coastal areas are less humid between June and September.
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Long Rains | ||||||||||||
| Short Rains | ||||||||||||
| Dry Season | ||||||||||||
| Serengeti Migration - South | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Serengeti Migration - Western Corridor | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Serengeti Migration - North | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Birding Season | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Best Scuba Diving | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Kilimanjaro Trekking | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |


